Claymore’s Definitive Tidal Gate Table
Jan. 7, 2006
Jan. 7, 2006
| Tidal Gates | HW Oban |
HW Dover |
|---|---|---|
| Dorus Mor | ||
| West Going Stream Commences | +3.30 | -1.50 |
| East Going Stream Commences | -2.15 | +4.55 |
| Sound of Luing | ||
| West Going Stream Commences | +4.30 | -0.50 |
| East Going Stream Commences | -1.55 | +5.15 |
| Cuan Sound | ||
| West Going Stream Commences | +4.20 | -1.00 |
| East Going Stream Commences | -2.00 | +5.10 |
| Corryvreckan | ||
| West Going Stream Commences | +4.10 | -1.10 |
| East Going Stream Commences | -2.10 | +5.00 |
